Identify orders that generated more revenue than the average revenue for their respective product.
HardProblem Statement
Identify orders that generated more revenue than the average revenue for their respective product.
Limits
Time: 2s · Memory: 256 MB
Code Editor
00:00
-- Table Name : Orders
-- | Order_ID | Customer_Name | Product | Quantity | Order_Date | Total_Amount | CATEGORY |
-- |----------|---------------|---------------|----------|------------|--------------|--------------|
-- | 101 | Ananya | Laptop | 1 | 2023-06-15 | 55000.00 | Electronics |
-- | 102 | Bharat | Mobile Phone | 2 | 2023-06-18 | 60000.00 | Electronics |
-- | 103 | Chitra | Office Chair | 4 | 2023-07-01 | 28000.00 | Furniture |
-- | 104 | Dev | Coffee Maker | 1 | 2023-07-04 | 4000.00 | Furniture |
-- | 105 | Esha | Dining Table | 1 | 2023-07-10 | 15000.00 | Furniture |
-- | 106 | Ananya | Headphones | 1 | 2023-06-16 | 2000.00 | Electronics |
-- | 107 | Bharat | Charger | 1 | 2023-06-20 | 500.00 | Electronics |
-- | 108 | Harsh | Headphones | 1 | 2023-07-16 | 2000.00 | Electronics |
-- | 109 | Ishita | Headphones | 2 | 2023-07-17 | 4000.00 | Electronics |
-- | 110 | Jai | Headphones | 2 | 2023-07-18 | 4000.00 | Electronics |
-- | 111 | Kavita | Headphones | 6 | 2023-07-19 | 12000.00 | Electronics |
-- Your Query Here
No sample test cases available.