Retrieve all columns from the Employees table.
EasyProblem Statement
Retrieve all columns from the Employees table.
Limits
Time: 2s · Memory: 256 MB
Code Editor
00:00
-- Table Name : Employees
-- ID | Name | Department | Salary | Joining_Date
-- ----+---------+------------+--------+--------------
-- 1 | Rajesh | IT | 50000 | 2020-01-10
-- 2 | Sneha | HR | 45000 | 2019-04-12
-- 3 | Kiran | Finance | 52000 | 2021-08-23
-- 4 | Priya | Marketing | 48000 | 2018-06-15
-- 5 | Arjun | IT | 53000 | 2022-09-19
-- Your Query Here
No sample test cases available.